Mandatory Disclosure
| 1. | Details of Institution | |
|---|---|---|
| 1.1. | Name of the Institution | : Al-Hassan Teachers’ Training College |
| 1.2. | Date of Establishment | : 2009 |
| 1.3. | Complete Postal Address | : Vill + Po. Chakbahauddin, P.S. Dalsinghsarai, Dist – Samastipur, Bihar – 848114. |
| 1.4. | Phone No. | : 06278-220200 |
| 1.5. | Fax No. | : 06278-220200 |
| 1.6. | : ahttc_dls@rediffmail.com | |
| 1.7. | Website | : www.ahttc.org |
| 1.8. | Nearest best replica watches usa Railway Station | : Dalsinghsarai |
| 1.9. | Nearest Town | : Dalsinghsarai |
| 1.10 | Type of Institution | : Co-education (Boys & Girls) |
| 1.11 | Status of Institution | : A Muslim Religion Minority Institution |
| 2. | Management | |
|---|---|---|
| Al-Hassan Teachers’ Training College is managed by a Trust i.e. Bibi Saiyada Memorial Trust (A Minority Institution) | ||
| a) | Government Owned | : No |
| b) | Government Aided | : No |
| c) | Self-Financed | : Self-Financed |
| d) | University/Department | : No |
| 3. | Details of the Existing Course | |
|---|---|---|
| 3.1. | Course Level | : Secondary |
| 3.2. | Course Name | : B.Ed. |
| 3.4. | Duaration of Course | : 2 Academic Years |
| 3.3. | Whether to be conducted in Face or Distance Mode |
: Face to Face |
| 3.5. | Intake | : 100 (Two Units) |
| 3.6. | Academic Session From | : 2009-10 |
| 3.7. | Details of Affiliating Body | : Lalit Narayan Mithila University, Darbhanga. |
| 4. | Land Details | |
|---|---|---|
| 4.1. | Land Identification (Plot/Khesra No.) |
: Plot No. Old 293 New 122, Khesra No. Old 364 New 263 |
| 4.2. | Land Area in Sq. Mt. | : 6507 Sq. Mts. |
| 4.3. | Whether the Title of Land is on Ownership basis |
: Yes |
| 4.4. | Title of the land is on lease as per law | : N.A. |
| 4.5. | Duration of lease | : N.A. |
| 4.6. | Land use Certificate obtained for Educational Institution |
: Yes |
| 5. | Building | |
|---|---|---|
| 5.1. | Construction of the building is complete | : Yes |
| 5.2. | Building is yet to be constructed | : No |
| 5.3. | Building is fire safety-proof | : Yes |
| 5.4. | Common room for Boys/Girls available | : Yes |
| 5.5. | Building is disable | : Yes |
| 5.6. | Covered area in Sq.Mts. | : 6507 Sq.Mts. |
| 5.7. | Number of Classroom | : 10 |
| 5.8. | Date of completion of the Building | : 04.04.2009 & 20.03.2016 |
| 6. | Library | |
|---|---|---|
| 6.1. | The Library has separate journals section and additional reading room |
: Yes |
| 6.2. | Number of Books in the Library | : 5316 |
| 6.3. | Total number of Journals/Periodicals, Magazine Subscribed |
: 5 |
| 6.4. | Number of encyclopedia available in the Library | : 38 |
| 6.5. | Number of books available in the reference section of the Library |
: 3733 |
| 6.6. | Seating capacity | : 75 |
| 7. | Instructional Facilities | |
|---|---|---|
| 7.1. | Details of Laboratories | : 1. Psychology Lab |
| : 2. Curriculum Lab (1) | ||
| : 3. Curriculum Lab (2) | ||
| : 4. Health & Physical Education Resource Centre |
||
| : 5. Art & Craft Resource Centre | ||
| : 6. Music Room | ||
| : 7. Information & Communication Technology (ICT) |
||
| 7.2. | Arrangement made for practice teaching |
: Yes |
| 7.3. | Number and Name of School(s) for Practice Teaching |
: 10 (B.Ed.) |
| 8. | Practice Teaching Schools for B.Ed. | |
|---|---|---|
| Sl.No. | Name of the School | Address |
| 1. | Upgrade Urdu Middle School | Chakbahauddin, Dalsinghsarai. |
| 2. | Upgrade Middle School | Pand, Dalsinghsarai. |
| 3. | Upgrade Girl’s Middle School | Dih Pand, Dalsinghsarai. |
| 4. | Dr. R. M. L. High School | Pachpaika, Dalsinghsarai. |
| 5. | Kari Singh High School | Garhsisai, Dalsinghsarai. |
| 6. | Rajkiya Middle School | Mathurapur, Dalsinghsarai. |
| 7. | R. K. Harshit High School | Akhtiyarpur, Khajuri, Dalsinghsarai. |
| 8. | Rajkiya Urdu Prathamik School | Molvichak, Dalsinghsarai. |
| 9. | Rajkiya Utkramit Madhya Vidyalaya | Mukhtiyarpur, Dalsinghsarai. |
| 10. | Rajkiya Buniyadi School | Salkhani, Dalsinghsarai. |
| 9. | Facilities for Games & Sports | |
|---|---|---|
| 9.1. | Playground | : Yes |
| 9.2. | Multipurpose Hall | : Yes |
| 9.3. | Facilities for Indoor Games | : Yes |
| 9.4. | Facilities for Outdoor Games | : Yes |
| 10. | Teaching Tools/Aids | |
|---|---|---|
| 10.1. | Number of Computer in Institution | : 10 |
| 10.2. | Availability of LCD Projector | : Yes |
| 10.3. | Availability of OHP | : Yes |
| 10.4. | Availability of TV | : Yes |
| 10.5. | Internet Access | : Yes |
